Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Bilaspur | Bilaspur | 381956 | 12.05% | 981 | 84.59 | 1167 | 327 |
2 | Chamba | Chamba | 519080 | 12.63% | 986 | 72.17 | 6528 | 80 |
3 | Hamirpur | Hamirpur | 454768 | 10.19% | 1095 | 88.15 | 1118 | 406 |
4 | Kangra | Dharamshala | 1510075 | 12.77% | 1012 | 85.67 | 5739 | 263 |
5 | Kinnaur | Reckong Peo | 84121 | 7.39% | 819 | 80 | 6401 | 13 |
6 | Kullu | Kullu | 437903 | 14.76% | 942 | 79.4 | 5503 | 79 |
7 | Lahul and Spiti | Keylong | 31564 | -5.00% | 903 | 76.81 | 13835 | 2 |
8 | Mandi | Mandi | 999777 | 10.92% | 1007 | 81.53 | 3950 | 253 |
9 | Shimla | Shimla | 814010 | 12.67% | 915 | 83.64 | 5131 | 159 |
10 | Sirmaur | Nahan | 529855 | 15.54% | 918 | 78.8 | 2825 | 188 |
11 | Solan | Solan | 580320 | 15.93% | 880 | 83.68 | 1936 | 298 |
12 | Una | Una | 521173 | 16.26% | 976 | 86.53 | 1540 | 328 |
Friday, 16 December 2016
District list in Himachal Pradesh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment